Head-to-head
Best value in each row is highlighted. 1 bike compared.
← swipe to compare →
![]() CFMoto 300SR | |
|---|---|
| Price (BDT) | ৳ 4,58,500★ Best |
| Engine (cc) | 292 cc★ Best |
| Power (hp) | 28.7 hp★ Best |
| Torque (Nm) | 25.3 Nm★ Best |
| Mileage (km/l) | 35 km/l★ Best |
| Weight (kg) | 165 kg★ Best |
| Power-to-weight (hp/t) | 174★ Best |
| Top speed (km/h) | — |
| Seat height (mm) | — |
| Wheelbase (mm) | — |
| Fuel capacity (L) | — |
| Transmission | 6-Speed |
| Cooling | Liquid Cooled |
| Brakes | ABS |
| Category | Sports |
| Official site | Visit ↗ |

