Head-to-head
Best value in each row is highlighted. 2 bikes compared.
← swipe to compare →
![]() Yamaha FZ 25 | ![]() Yamaha R15 V3 Dark Knight | |
|---|---|---|
| Price (BDT) | ৳ 3,95,000★ Best | ৳ 5,25,000 |
| Engine (cc) | 249 cc★ Best | 155 cc |
| Power (hp) | 20.5 hp★ Best | 19 hp |
| Torque (Nm) | 20.1 Nm★ Best | 14.7 Nm |
| Mileage (km/l) | 45 km/l★ Best | 45 km/l |
| Weight (kg) | 153 kg | 142 kg★ Best |
| Power-to-weight (hp/t) | 134★ Best | 134 |
| Top speed (km/h) | — | 140 km/h★ Best |
| Seat height (mm) | 795 mm | 815 mm |
| Wheelbase (mm) | 1,360 mm | 1,325 mm |
| Fuel capacity (L) | 14 L★ Best | 11 L |
| Transmission | 5-Speed | 6-Speed |
| Cooling | — | — |
| Brakes | ABS | Disc |
| Category | Sports | Sports |
| Official site | Visit ↗ | Visit ↗ |


