Head-to-head
Best value in each row is highlighted. 1 bike compared.
← swipe to compare →
![]() Yamaha R15 V3 Racing Blue | |
|---|---|
| Price (BDT) | ৳ 5,25,000★ Best |
| Engine (cc) | 155 cc★ Best |
| Power (hp) | 19 hp★ Best |
| Torque (Nm) | 14.7 Nm★ Best |
| Mileage (km/l) | 45 km/l★ Best |
| Weight (kg) | 142 kg★ Best |
| Power-to-weight (hp/t) | 134★ Best |
| Top speed (km/h) | 140 km/h★ Best |
| Seat height (mm) | 815 mm |
| Wheelbase (mm) | 1,325 mm |
| Fuel capacity (L) | 11 L★ Best |
| Transmission | 6-Speed |
| Cooling | — |
| Brakes | Disc |
| Category | Sports |
| Official site | Visit ↗ |

