Head-to-head
Best value in each row is highlighted. 2 bikes compared.
← swipe to compare →
![]() Yamaha R15 V3 Racing Blue | Yamaha MT 15 | |
|---|---|---|
| Price (BDT) | ৳ 5,25,000 | ৳ 4,60,000★ Best |
| Engine (cc) | 155 cc★ Best | 155 cc |
| Power (hp) | 19 hp★ Best | 19 hp |
| Torque (Nm) | 14.7 Nm★ Best | 14.7 Nm |
| Mileage (km/l) | 45 km/l★ Best | 45 km/l |
| Weight (kg) | 142 kg | 138 kg★ Best |
| Power-to-weight (hp/t) | 134 | 138★ Best |
| Top speed (km/h) | 140 km/h★ Best | — |
| Seat height (mm) | 815 mm | 810 mm |
| Wheelbase (mm) | 1,325 mm | 1,335 mm |
| Fuel capacity (L) | 11 L★ Best | 10 L |
| Transmission | 6-Speed | 6-Speed |
| Cooling | — | Liquid Cooled |
| Brakes | Disc | ABS |
| Category | Sports | Sports |
| Official site | Visit ↗ | Visit ↗ |

